Description
- Kusam Meco Digital Thermo Anemometer, KM-909 is a premium quality product from Kusam Meco . Manohar Yug is a well-known ecommerce platform for qualitative range of Anemometers . All Kusam Meco Digital Thermo Anemometer, KM-909 are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. The materials utilized to manufacture Kusam Meco Digital Thermo Anemometer, KM-909, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. Kusam Meco products are widely acknowledged in the market for their high quality. We are dedicatedly involved in providing an excellent quality array of Kusam Meco Anemometers .
Specifications:
| Additional Details | 2 Meters Coiled Cable & Mounting Nut (1/4 inch x 20) for Long Extension |
|---|---|
| Applications | Low Battery Indication Air Ducts Analysis Monitoring of Process Air Airflow Measurements of Blower Ventilation & Air Conditioning & Heating System |
| Battery Voltage | 9 V |
| Customer Care Number | 022-27750662/27750292 |
| Dimensions | 770×65.5×35 mm |
| Display | 4 Digit LCD Backlight |
| Functions | 3 |
| Humidity | 23 deg C ± 5 deg C, < 80 % |
| Item Code | KM 909 |
| Operating Temperature | Meter: 0 to 50 deg C (32 deg F-122 deg F), < 75 % Relative Humidity Vane: 0 to 60 deg C (32 deg F to 140 deg F) |
| Ranges | 6 |
| Relative Humidity | <80% R.H. |
| Storage Temperature | -20 to 55 deg C |
| Weight | 390 g |
| Country of origin | India |

Reviews
There are no reviews yet.