Description
- This MCP digital LCD pocket pen type pH meter is perfect for water purity testing. It is easy to use and read, and is extremely accurate. A pH meter is a device used to measure the acidity or alkalinity of a solution. It is composed of a glass electrode and a reference electrode, which are placed in a solution and connected to a voltmeter. The voltmeter measures the potential difference between the two electrodes. The MCP pH Meter is a LCD display type pH meter that is made of plastic and is 15x3x1.5 cm in dimensions. This pH meter is designed for use in the lab and is a reliable and accurate way to measure the pH of a solution.
- Browse through the extensive list of pH Meter at Manohar Yug. Shop online for other MCP pH Meter. Available at Manohar Yug in the lowest price range.
Specifications:
| Measurement Range | 0-14 pH |
|---|---|
| pH Resolution | 0.1 pH |
| Accuracy | ±0.1 pH (20 °C), ±0.2 pH |
| Colour | Yellow |
| Dimensions | 15x3x1.5 cm |
| Display Type | LCD |
| Includes | Battery |
| Material | Plastic |
| Notes | This Item Is Not Returnable. |
| Operating Temperature | 0 – 50 °C (32 – 122 °F) |
| Package Contents | 1Pc PH Meter, 2Pcs Calibration Powders, 1Pc Screw Driver, 1Pc battery & 1Pc Carry Box. |
| Part Number | PHMTR001 |
| Power source | 3 x LR44 batteries required. (included) |
| Shape | Rectangle |
| Useful For | Ideal instrument for aquarium, fishing industry, swimming pool, school laboratory, food & beverage etc. |
| Weight | 96 g |
| Country of origin | India |








Reviews
There are no reviews yet.